Lets take a quick look on comparison between the caribbean citizenship programs offered by St Kitts & Nevis, Antigua & Barbuda, Grenada, St Lucia and Dominica.
Saint Kitts & Nevis | Antigua & Barbuda | Grenada | St Lucia | Dominica | |
Minimum Investment Donation | $150,000 one time contribution to Sustainable Growth Fund (SGF)
|
$100,000 from Nov 1, 2017 (LTO) one time non refundable |
$150,000 (one time non refundable) |
$100,000 non refundable (one time) |
$100,000 non refundable (one-time) |
Processing Time | 4 months | 3 months | 2 months | 2 months | 4 months |
Residency Requirements | None | 5 days | none | none | none |
Passport validity | 10 years | 5 years | 5 years | 10 years | |
Real Estate Investment | $200,000 one time | $200,000 one time | $350,000 | $300,000 | $200,000 |
Personal visit | not required | not required | not required | not required | not required |
Renounce previous citizenship | no | no | no | no | no |
We will see which countries you can go with these passports without any visa. For example, to visit South Africa, you can only visit using Antigua passport.
Saint Kitts | Antigua | Grenada | St Lucia | Dominica | |
United States | visa required | visa required | visa required | visa required | visa required |
Canada | visa required | visa required | visa required | visa required | visa required |
United Kingdom | visa free | visa free | visa free | visa free | visa free |
EU Schengen | visa free | visa free | visa free | visa free | visa free |
Egypt | evisa / voa | visa required | voa | voa | voa |
South Africa | visa required | visa free | visa required | visa required | visa required |
Brazil | visa free | visa required | visa free | visa required | visa free |
Argentina | visa free | visa required | visa free | visa free | visa required |
South Korea | visa free | visa free | visa free | visa free | visa free |
Australia | visa required | visa required | visa required | visa required | visa required |
New Zealand | visa required | visa required | visa required | visa required | visa required |
Israel | visa free | visa required | visa free | visa free | visa free |
China | visa required | visa required | visa free | visa required | visa required |
Cuba | visa free | visa free | visa free | visa free | voa |
Russia | visa free | visa free | visa free | visa required | visa free |
Ukraine | visa required | voa | visa required | visa required | visa required |
Singapore | visa free | visa free | visa free | visa free | visa free |
Hong Kong | visa free | visa free | visa free | visa free | visa free |
Thailand | visa required | visa required | visa required | visa required | visa required |
* voa = visa on arrival
About the Author
Mr. Balakrishnan is a worlds leading expert in investor citizenship programs around the world. He is the founder and CEO of Best Citizenships (BC), the firm assisting very wealthy, talented, high net worth families with global citizenship and residency programs including high end luxury real estate. The company has assisted several high profile firms, rich investors and families relocate to Europe, Caribbean and North America over the past 8 years.
More specific information about the programs and how to apply for these programs can be found in the website www.best-citizenships.com