St Kitts & Nevis has the oldest running citizenship by investment programme running since 1984 requires applicants and families to make an economic contribution to the country (donation or real estate). Antigua and Barbuda is a new citizenship program since 2014, also offers economic citizenship by investment programme for investors 2014. One main important difference is Antigua passport offers visa free travel to Canada while St Kitts passport do not.
We will compare the differences between the two citizenship by investment programmes.
St Kitts and Nevis | Antigua and Barbuda | |
Started in | 1984 | 2014 |
Population | 54,191 | 89,985 |
GDP (PPP) | $1.45 billion | $2.1 billion |
Public Debt | 74.5% of GDP (2015) | 105% of GDP (2015) |
Geography | The islands are of volcanic origin, with large central peaks covered in tropical rainforest and beaches. | White sandy beaches of clean turquoise waters, the lush tropical islands of an inviting paradise |
Citizenship by Investment Act | Section 3 (5) of the Citizenship Act, 1984 | Citizenship by Investment Regulations 2014. |
Donation (one time) | $150,000 (one time)
Sustainable Growth Fund (SGF)
$250,000 (one time) Contribution to the SIDF fund
|
$100,000 (one time from Nov 1, 2017)
Contribution to the National Development Fund A. For a single applicant, or a family of 4 or less • US$100,000 Contribution and processing fees of :- • Main applicant US$50,000 • Spouse US$50,000 • Up to two dependents pay no processing fees
B. Family of 5 or more:- • US$ 125,000 Contribution and processing fees of :- • Main applicant US$50,000 • Spouse US$50,000 • Up to three dependents pay no processing fees |
Government fee | included | Principal Applicant $50,000 Spouse $50,000 Dependent child aged 0-11 $25,000 Dependent child aged 12-17 $25,000 Dependent child aged 18-25 $50,000 Dependent parent aged over 65 $50,000 |
Due diligence fee | US$7,500 for the main applicant, and US$4,000 for each dependent of the main application who is over the age of 16 years. | Principal Applicant $7,500 Spouse $7,500 Dependent child aged 0-11 $0 Dependent child aged 12-17 – $2,000 Dependent child aged 18-25 – $4,000 Dependent parent aged over 65 – $4,000 |
Passport fee | $350 | $300 |
Processing time | 3 months | 2-3 months |
Accelerated Processing option | 60 days ($25,000 fee) | na |
Real estate investment | $200,000 | $200,000 |
Business investment | option not available | $1,500,000 (per person) or $400,000 per person totalling $5,000,000 |
Visa free travel countries | 152 (2019) | 147 (2019) |
Passport rank | 26 | 29 |
Residence requirements | none | 5 days |
Personal visit, Language tests | not required | not required |
Passport validity | 10 years | 5 years |
Dual citizenship | allowed | allowed |
Visa required countries | United States, Canada, China, Russia, Mexico, Australia (Online Visitor e600 visa), Thailand, South Africa, United Arab Emirates (UAE), Japan, Vietnam, Morocco. | United States, China, Canada, Russia, Argentina, Israel, New Zealand, Morocco , Japan, Mexico, Morocco, Paraguay, Qatar, Serbia, Thailand, United Arab Emirates (UAE), Vietnam |
Visa not required countries | United Kingdom, EU schengen states, Switzerland, South Korea, Israel, Brazil, Argentina,Australia (Online Visitor e600 visa), Cuba | United Kingdom, EU schengen states, Switzerland, Brazil, Australia (online e600 visa), South Korea, Chile, Costa Rica, Cuba |
Sources
https://en.wikipedia.org/wiki/Visa_requirements_for_Antigua_and_Barbuda_citizens
https://en.wikipedia.org/wiki/Visa_requirements_for_Saint_Kitts_and_Nevis_citizens
https://www.henleyglobal.com/international-visa-restrictions/
Request a free quote
We assist clients with citizenship by investment programs in Europe and Caribbean. Please contact us for a free quote with private consultation or call +41 71 577 46 23 .