Golden Visas are residency by investment programs granting immediate permanent residency to foreign investors given against investing into government approved investments such as bank deposit, property purchase or investment in business that create jobs. Unlike citizenship by investment programs, investors only qualify for citizenship (does not come immediate) after living several years in the country, speaking local language and fully integrating to the culture.
Golden visas are estimated to be $5 billion dollar market yearly and golden visa programs currently running in Portugal, Spain, United States (EB5), United Kingdom, Ireland, Latvia, Belgium, Hungary etc..
Portugal, Belgium, United Kingdom, United States are very popular golden visa programs among chinese and russian investors.
Please see the quick comparison of the golden visa programs below..
Golden visa | Portugal | Spain | Greece | Hungary | Switzerland | Ireland | United Kingdom | United States | Latvia | Netherlands | Italy | Malta | Cyprus | Australia | New Zealand |
ARI Golden visa | Spanish golden visa | Greek residency program | Hungary residency bonds | Swiss investor visa / Lump sum | Irish Immigrant Investor Programme (IIP) | UK Investor Scheme | EB-5 investor | Latvia investor visa | Foreign investor scheme | Special investment visa | Malta global residence programme | Golden visa | Investor stream | Investor stream | |
Minimum investment | €500,000 (€350,000 outside Lisbon ) | €500,000 | €250,000 | €300,000 closed 31.03.2017 | $1,000,000 | €500,000 | £2,000,000 | $900,000 | €275,000 | €1,250,000 | €500,000 | €250,000 | €300,000 | A$1,500,000 | N$3,000,000 |
Processing time | 60 days | 60 days | 60 days | 60 days | 60 days | 60 days | 15 days | 15 months | 30 days | 30 days | 30 days | 60 days | 60 days | 90 days | 60 days |
Residency requirements | 7 days | none | none | none | none | none | 9 months / year | 2.5 years | none | none | none | none | none | 40 days | none |
Issued document | Residence permit valid for 2 years with periodic renewals | Residence permit valid for 2 years with periodic renewals | Residence permit valid for 2 years with periodic renewals | Residence permit valid for 2 years with periodic renewals | Residence permit valid for 2 years | Residence permit | Residence permit | Green card | Residence permit valid for 2 years with periodic renewals | Residence permit valid for 2 years with periodic renewals | Residence permit valid for 2 years with periodic renewals | Residence permit valid for 2 years with periodic renewals | Residence permit valid for 2 years with periodic renewals | Visa | Visa |
Qualifying investments | Business, Real estate property, Research & technology, Art, Culture, Public interest, Job creation, Investment funds | Business shares, Real estate | Real estate, Business investment | Hungarian government bonds | Business enterprise, Retirees | Philanthropic donation, Irish government bonds, Irish enterprises, Real estate trusts | Bank account, Government bonds | Business enterprise with job creation | Business, Real estate, Bank account | Business enterprise, Bank account, Venture funds | Italian company, Government bonds, Public interest charity donation | Malta Government bonds, Real estate property | Cyprus residence scheme | Business investment activity | Bonds, equity in firms, Commercial property |
Permanent residence (PR) | immediate | immediate | immediate | immediate | 10 years | 5 years | 5 years | immediate | immediate | immediate | immediate | immediate | immediate | 2 years | |
Naturalisation time for Citizenship | 6 years | 10 years | 7 years | 8 years | 12 years | 5 years | 6 years | 5 years | 9 years | 5 years | 10 years | 5 years (scheme does not qualify for citizenship) | 8 years | 5 years | 5 years |
Visa free travel | Schengen | Schengen | Schengen | Schengen | Schengen | Ireland | United Kingdom | USA | Schengen | Schengen | Schengen | Schengen | Cyprus only (no schengen access) | Australia | New Zealand |
Family and children | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Request a free quote
We assist clients with citizenship by investment programs in Europe and Caribbean. Please contact us for a free quote with private consultation