The Caribbean has been the birth place of Passport schemes through investment. Today there are five caribbean countries offering instant passports for donating to state or through real estate investment in a hotel.
The Caribbean CBI schemes are the cheapest compared to Europe. This is mainly prices have come down to half of what existed few years ago.,
- Antigua is the cheapest to apply as a family
- Saint Lucia is the cheapest scheme for single persons who dont have a family, closely followed by Dominica.
- St Kitts is the strong powerful passport in terms of Visa free travel.
- Grenada is the best CBI schems of all, only country that has visa free access to China and Russia, along with UK, EU schengen area etc. Also provides access to E-2 investor visa to enter US.
Here are the comparison of of the citizenship schemes in the Caribbean. This will show important differences between the schemes.
Citizenship by Investment (CBI) | St Kitts | Antigua | Grenada | Dominica | St Lucia |
Launched | 1984 | 2013 | 2013 | 1993 | 2015 |
Donation | $150,000 | $100,000 | $150,000 | $100,000 | $100,000 |
Real Estate | $200,000 | $200,000 | $220,000 | $200,000 | $300,000 |
Price for Single Persons (Govt fee)* | $157,750 | $132,800 | $158,500 | $109,950 | $109,500 |
Family of 4 (Govt fee)* | $207,500 | $141,200 | $220,000 | $218,300 | $207,500 |
Safety Score | 45.59 | 32.72 | 72.9 | 57.9 | 52.9 |
Visa free countries | 154 | 149 | 142 | 137 | 145 |
Personal visit required | No | No | No | No | No |
EU schengen visa free | yes | yes | yes | yes | yes |
Visa free to United Kingdom | yes | yes | yes | yes | yes |
Visa free to United States | no | no | no | no | no |
Visa free to Canada | no | no | no | no | no |
Visa free to Russia | yes | yes | yes | yes | no |
Visa free to China | no | no | yes | no | no |
GDP billion | 0.89 | 2.3 | 1.8 | 0.6 | 2.6 |
How Rich – GDP per capita $ | 15573 | 25998 | 16600 | 9720 | 15225 |
Population | 55K | 103K | 108K | 74K | 179K |
CBI Passport time (months) | 3 | 3 | 3 | 3 | 3 |
Residency conditions | 0 | 5 days | 0 | 0 | 0 |
Dual citizenship | yes | yes | yes | yes | yes |
Oath ceremony | No | yes | yes | yes | yes |
E-2 treaty with US | no | no | yes | no | no |
Education Rank | 130 | 129 | 95 | 97 | 117 |
Healthcare Rank | 100 | 86 | 85 | 35 | 68 |
Human Development Index Rank | 72 | 70 | 75 | 103 | 90 |
Publish citizens names in Official Gazette | no | no | no | yes | no |
Government Debt | 65% | 92% | 84% | 81% | 82% |
Personal Income Tax | 0 | 0 | 0 | 0 | 0 |
Currency | XCD (Eastern Caribbean Dollar | XCD | XCD | XCD | XCD |
Due Diligence | Good | Good | Good | Good | Strict |
CBI Transparency | Bad | Good | Good | Bad | Average |
Passport Validity | 10 | 5 | 5 | 10 | 5 |
Biometric Passport | yes | yes | yes | no | no |
Right to Vote / Government Office | no | no | yes | no | no |
Honorary Citizenship | no | no | no | no | no |
Third Generations Citizenship | no | no | yes | no | no |
Passport renewal fee USD | 350 | 300 | 175 | 1200 (expedited) | 80 |
Please contact us for free consultation. We work directly with licensed law firms and authorized agents offering citizenship or passport schemes.