Well, during these three years many (iportant) things striked and made the Internet less interesting without two of the best web directories: Yahoo’s Directory and DMOZ. I really feel sorry for DMOZ, maybe because I spent some of my spare time editing. AOL took the domain name, however the content belongs to the editors and metas.
Yes, “Humans still do it better”. It’s true even in the web directory industry. To be honest, there are very few quality web directories managed to keep their reputation, power and usefulness. And, as I always stated, the secret is simple: best web directories apply a strong editorial discretion.
So, today I updated Updated DA, MR, BL, Alexa, removed from the list DMOZ and Yahoo’s Directory. I also removed Starting Point Directory because it seems that they abandoned the idea of what a web directory means (for example, in the Internet category they have only… two listings.) Since PageRank doesn’t exist anymore (fortunately for some, unfortunately for others) I decided to replace it with Trust Flow (Majestic’s most important website quality metric tool). I also decided to remove from my list spam directories (aka. directories where anyone can get in paying a fee).
Removing webworldindex.com from the list because returns a 404 error and there is no page indexed by Google. Removing wowdirectory.com – parked domain.
Directory | TF | MR | DA | Alexa | BL | Age | Cost | ED |
botw.org | 66 | 6.14 | 67 | 110763 | 122516 | 19 | $299,00 | 10 |
business.com | 65 | 6.44 | 80 | 28161 | 97653 | 18 | $299,00 | 10 |
jasminedirectory.com | 57 | 7.10 | 56 | 26503 | 84746 | 9 | $59,00 | 9 |
avivadirectory.com | 57 | 6.90 | 56 | 336852 | 64700 | 10 | $149,95 | 9 |
abilogic.com | 55 | 6.31 | 43 | 121587 | 51185 | 12 | $39,99 | 8 |
alivedirectory.com | 53 | 6.49 | 46 | 58626 | 81743 | 10 | $149,95 | 9 |
joeant.com | 52 | 6.72 | 51 | 283900 | 29663 | 14 | $39,99 | 9 |
stpt.com | 50 | 6.16 | 53 | 149183 | 3102 | 17 | $99,00 | 8 |
dirjournal.com | 50 | 6.51 | 53 | 318937 | 44505 | 9 | $159,95 | 9 |
findelio.com | 49 | 5.66 | 51 | 822623 | 6107 | 11 | $49,00 | 7 |
gimpsy.com | 49 | 4.08 | 53 | 356633 | 32788 | 10 | $49,00 | 9 |
skaffe.com | 48 | 4.01 | 40 | 768921 | 6487 | 11 | $44,99 | 8 |
goguides.org | 45 | 5.52 | 53 | 78995 | 906 | 12 | $69,95 | 4 |
directory.v7n.com | 43 | 6.03 | 49 | 101881 | 21944 | 11 | $49,95 | 7 |
ezilon.com | 41 | 6.39 | 57 | 25859 | 39660 | 10 | $199,00 | 9 |
incrawler.com | 39 | 4.57 | 41 | 719586 | 501 | 11 | $24,95 | 7 |
elib.org (2) | 38 | 6.54 | 47 | 1153598 | 28669 | 16 | $72,00 | 4 |
01webdirectory.com | 34 | 5.67 | 41 | 328656 | 1530 | 13 | $49,00 | 8 |
mygreencorner.com | 31 | 4.65 | 44 | 544609 | 18909 | 9 | $19,00 | 4 |
chiff.com (1) | 26 | 4.43 | 43 | 487573 | 8713 | 13 | $0 | 10 |
TF = Trust Flow, MR = MozRank, DA = Domain Authority, BL = Backlinks from unique domains, ED = Edotorial Discretion.
Source: http://www.jasminedirectory.com/comparison-between-the-strongest-35-web-directories.html